Santa Monica Boardwalk 5k/10k 8/1/2009
By Matt • Aug 3rd, 2009 • Category: Race Results| Sherryl Broyles | 26:05 | |
| Tadao Salima | 28:03 | |
| Deborah Salmi | 32:15 | |
| Sterling Angle | 33:02 | |
| Debbie Kermat | 45:01 | |
| Laurel Hafer | 47:22 | |
| James Daily | 51:55 | |
| Adam Leibovitch | 52:27 | |
| Ryan Anderson | 52:01 | |
| Inez Hernandez | 54:03 | |
| Adrian Selby | 57:23 | |
| Erik Haberman | 58:05 | |
| Nicolette Haberman | 58:48 | |
| Jane Clarke | 59:45 | |
| Rachelle Dimaria | 1:01:04 | |
| Sam Wollman | 1:05:02 | |
| Trish Dozier | 1:10:01 | |
| Luli Tran | 1:12:03 | |
| Arta Farahamad | 1:13:02 | |
| Cris Vanartsdalen | 1:14:05 | |
| Aly Sters | 1:17:01 | |
| Nicolas Potter | 1:27:06 | |
| Eric Williams | 1:27:06 | |
Matt is a young entrepreneur. At the age of 26, he owns a Publishing Company, TheSBON, is an author of 5 books, owns MOVFitness and is executive race director of over 100 races per year, is a fashion & fitness model, and a professional ballroom dancer.
His time and energy is devoted to promoting health & wellness primarily in Santa Barbara, CA. Matt has successfully helped people lose weight for over 6 years and has traveled the world sharing his secrets to better health.
Email this author | All posts by Matt

